
Features
Can be used in applications with limited space
Large speed ratio
High energy efficiency (98% efficiency per stage)
High power density
Mechanical structure
Number of stages: 2-3
Mounting: foot-mounted or flange-mounted, torque arm
Shaft: solid shaft, hollow shaft
Technical data
SIMOGEAR coaxial gear motor
Bevel-helical gear Gear motor two-stage | Bevel-helical gear Gear motor three-stage | |
Model | B19 … B49 | K39 … K129 |
Specification | 4 | 7 |
Torque range [Nm] | 110 … 450 | 220 … 4,400 |
Speed Ratio | 3.47 ... 59.28 (2-stage) | 5.17 ... 244.25 (3-stage) |
Motor power range [kW] | 7.5 | 30 |
Typical applications
Conveyor belts
Transport of packaged goods
Vertical conveyor